Super Duper World 2
Status/Note: | May have compatibility issues with certain emulators. |
Hack Source: | s1.zetaboards.com |
Filename(s): | 💟 lol |
Categorized: | 🍄 General |
Produced By: | FalsePower |
Tag / Brand: | FALSE |
Approx Date: | 2014-01-25 |
Binary Size: | 32 Mbit (4 MByte) |
Apply Patch: | BPS (295 KB) IPS (534 KB) |
CRC32 Check: | 6F627051 |
SHA-1 Check: | c2bb4e051bcaf736f5fed9ee7721d41a72e0a066 |
Header Info: | @32K: 32Mb(+16Kb) LoROM+SRAM V1.00 L01-NTSC/US 255F/DAA0 |
Other Stuff: |
![]() |
Lunar Magic: | Version 1.71 🔓 |
Level Edits: | 25 (est.) |
First Level: | 105 Zonker Harris Beach |
Level Images | (are auto produced and may have errors!) |
0C7 Title Screen 001 VANILLA SECRET 2 11:0D8 002 VANILLA SECRET 3 00:010 0F:0CB 004 DONUT GHOST HOUSE 04:0F9 06:0C4 005 DONUT PLAINS 3 006 DONUT PLAINS 4 009 DONUT PLAINS 2 00A DONUT SECRET 1 03:0C2 00C BUTTER BRIDGE 1 00D BUTTER BRIDGE 2 00F CHEESE BRIDGE AREA 0D:01C 12:013 010 COOKIE MOUNTAIN 0B:0C1 80:002 011 SODA LAKE 015 DONUT PLAINS 1 01C CHOCOLATE ISLAND 5 02:00F 022 CHOCOLATE ISLAND 1 06:0F6 0F:0BE 10:0F5 024 CHOCOLATE ISLAND 2 101 #1 IGGY'S CASTLE 07:1FC 102 YOSHI'S ISLAND 4 03:1BE 0A:1FF 103 YOSHI'S ISLAND 3 06:1FD 104 Lunar Summit 00:00F 105 Zonker Harris Beach 09:1EE 106 Cerulean City 0C:1EE 10A VANILLA DOME 3 025 0F9 00:0EB 01:0FE 1EE | ![]() |
Video by ![]() Let's Play Super Duper World 2 |
![]() ![]() ![]() |