SMWC 12DBC LDC - Entry
SMWC Hack #: | 6027 |
Hack Source: | smwc.me/1096367 |
Filename(s): | 📚 #thathack.zip 💟 #thathack's ips patch |
Categorized: | 🏆 Contest Entry |
Submitted to | SMWC 12DBC LDC - Entry #4 - Ranked #3 🥉 |
Produced By: | levelengine |
Approx Date: | 2013-12-28 |
Binary Size: | 16 Mbit (2 MByte) |
Apply Patch: | BPS (268 KB) IPS (553 KB) |
CRC32 Check: | 9120C499 |
SHA-1 Check: | 410da3a109835359502077acd1b50a19e622ed18 |
Header Info: | @32K: 16Mb(+16Kb) LoROM+SRAM V1.00 L01-NTSC/US 255F/DAA0 |
Other Stuff: |
![]() ![]() ![]() ![]() ![]() ![]() |
Lunar Magic: | Version 2.12 🔓 |
Level Edits: | 35 (est.) |
First Level: | 001 Night Vatch |
Level Images | (are auto produced and may have errors!) |
001 Night Vatch 002 Good Old Days 003 Drink and Drown 004 The Gold is Mine 07:028 005 Cinder Boulevard 006 Starry Night 007 Hall of Dimension 00:026 01:000 008 NJ Legion Iced Sea 0B:027 009 Sink Into Nyx 07:025 00A Suicide City 00B iawkwardlobster 00:02A 01:032 00C Jettison 00D BUTTER BRIDGE 2 00E #4 LUDWIG'S CASTLE 025 026 0E:007 027 028 06:029 029 07:028 81:101 02A 00:02B 02B 00:02C 02C 00:02D 02D 00:02E 02E 00:02F 02F 00:030 030 00:031 031 00:032 032 00:033 033 00:034 034 00:035 035 00:036 036 00:037 037 00:038 038 00:039 039 00:03A | ![]() |
Watch Videos![]() #thathack Part 1 #thathack Part 2 |
![]() ![]() ![]() |