Vanilla XL - Base ROM (2010-11-05)
|
Hack Source: | smwc.me/628981 |
Filename(s): | 💟 VanillaXLBaseROM 11-5-10 |
Categorized: | 💞 Collaboration |
Produced By: | mszegedy et al (via mszegedy) |
Tag / Brand: | SMWC |
Approx Date: | 2010-11-05 |
Binary Size: | 32 Mbit (4 MByte) |
Apply Patch: | BPS (214 KB) IPS (508 KB) |
CRC32 Check: | 34EB8EF1 - header mismatch |
SHA-1 Check: | 35a76e6dc521d4018e6f3a43b8659e02dd4338af |
Header Info: | @32K: 32Mb(+16Kb) FastLoROM+SRAM V1.00 L01-NTSC/US 255F/DAA0 |
Other Stuff: |
![]() ![]() ![]() ![]() |
Lunar Magic: | Version 1.71 🔓 |
Level Edits: | 47 (est.) |
First Level: | 010 Level One |
Level Images | (are auto produced and may have errors!) |
0C7 Title Screen 0C5 Intro Screen 010 Level One 09:010 0B:0C1 0E:03A 011 SODA LAKE 014 YELLOW SWITCH PALACE 02:0CA 019 #2 MORTON'S PLAINS 01A #6 WENDY'S CASTLE 0B:0D4 01E Level Two 101 #1 IGGY'S CASTLE 07:1FC 102 YOSHI'S ISLAND 4 103 YOSHI'S ISLAND 3 105 YOSHI'S ISLAND 1 106 YOSHI'S ISLAND 2 107 VANILLA GHOST HOUSE 108 STAR ROAD 10C Level Three 110 #7 LARRY'S CASTLE 0D:1F6 112 00:000 01:005 10:026 12:112 113 VALLEY OF BOWSER 3 119 VANILLA DOME 4 0B:1F5 128 GROOVY 129 STAR ROAD 12B TUBULAR 02:067 0C:008 12E Level Four 00:000 12F Level Five 0B:003 137 STAR ROAD 00:000 05:066 138 STAR ROAD 00:139 0D:137 1E:000 139 00:054 13A 13B 026 027 028 029 02E 01:001 02F 03A 054 065 01:006 066 01:006 067 070 01:004 09C 09:1FD 0A4 0AA 0C:009 0CA 0E8 0FF 13C 13D 13F 2E:000 1C5 1CB 01:000 | ![]() |
Video by ![]() Vanilla XL P1 Title Screen |
![]() ![]() ![]() |