Global Bombing Broadcast

-BEEP BOOP- THIS IS A GLOBAL GOVERNMENT BROADCAST. THERE IS A BOMB COMING DIRECTLY AT US. FIND SHELTER FAST!

Filename(s):📚 Global Bombing Broadcast.zip
💟 Global Bombing Broadcast
Categorized:💀 Kaizo
Produced By:MilkyMooer
Tag / Brand:MilkyMooer
Approx Date:2019-12-06
Binary Size:32 Mbit (4 MByte)
Apply Patch: BPS (1032 KB) IPS (1577 KB)
CRC32 Check:AB402030
SHA-1 Check:1f55b69698e9d3af32b2a4daf3695dc0cf6372be
Header Info:@32K: 32Mb(+32Kb) LoROM+SRAM V1.00 L01-NTSC/US FAF3/050C
Other Stuff:
Lunar Magic:Version 3.02 🔓
Level Edits:137 (est.)
First Level:023 The Journey Begins
Level Images(are auto produced and may have errors!)

0C7 Title Screen
00:1FE
0C5 Intro Screen
02:004
001 The Pipe of Snow
05:009
002 Apollo 1
13:1FB 17:00A 1B:00E
003 Dinosaur World
00:003 06:027 0A:13B
004 The Sweaty Star
005 The Hidden Cave
00:01D 01:01D
006 Gas Leak
0B:002
007 #2 MORTON'S CASTLE
009 DONUT PLAINS 2
00A DONUT SECRET 1
00B BOMB SHELTER
02:00C
00C BUTTER BRIDGE 1
01:007 02:126
00D Bridge Blockade
08:066
00E #4 LUDWIG'S CASTLE
01:007 04:019
00F An Identity Crisis
00:022
010 Aidan's Cookie
011 Dark Lord's Light
012 The Pipe of Land
013 Keep the Heat
00:1F7
014 YELLOW SWITCH PALACE
01:017
015 The Pipe of Snow
016 The Room of Doom
17:1FA
017 #2 MORTON'S PLAINS
00:0CA 01:0CA
018 Snow Alone
05:1F0
019 #2 MORTON'S PLAINS
01A Bad Times for All
01B The Screen Saver
0A:01E
01C Torres' Torture
02:008 03:127
01D CHOCOLATE ISLAND 4
00:001 01:001 02:001 03:001 05:045
01E STAR ROAD
02:02A
01F Broken Radio
00:1FE
020 #5 ROY'S CASTLE
021 CHOCO-GHOST HOUSE
00:022
022 An Identity Crisis
00:022 0F:022
023 The Journey Begins
024 Snow Alone
101 The Blurry Hurry
102 The Last Mission
0C:044
103 YOSHI'S ISLAND 3
105 Aidan's Cookie
06:124 09:103
106 Tax Fraud
107 Kotasai's Lounge
00:022 0F:155
108 Goverment Response
109 VANILLA SECRET 1
03:11A
10A Ghost Poison
10B DONUT SECRET 2
10C Z-Balls
12:02F
10D FRONT DOOR
00:1D4 02:1D3 03:1D2 05:1D1
10E BACK DOOR
07:1C7
10F The Block Bridge
00:055
112 Frantic Falling
10:036
113 DANGER AHEAD
114 Welcome to SnowMatt
115 VALLEY OF BOWSER 2
117 The Core
00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:1A1 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:026 1B:117
11A VANILLA DOME 1
06:10B
11B RED SWITCH PALACE
11E Pirhana Garden
0F:11F
11F FOREST OF ILLUSION 4
00:11E
121 BLUE SWITCH PALACE
124 STAR ROAD
00:11E
125 Bridge Blockade
08:066
126 OUTRAGEOUS
75:0F9
127 MONDO
00:076 03:01C
129 STAR ROAD
12C WAY COOL
132 STAR WORLD 3
133 Torres' House
00:132
134 Kotasai's Lounge
135 Bozek's Room
00:137
137 The Ladder of Hope
138 DO NOT ENTER
139 Aidan's Fun House
00:13A

13A

13B

025

026

02A 74:1B0

033

036

03C

03F

040

041 00:03F

042 00:040

043 02:041

044 01:042 08:043 09:043

045 00:109

055

066

075

076

094

0CA

0D6

0D7

0E1

0EA

0FB

0FF

13C

155 00:022

1A1 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:1A2 1B:1A1

1A2 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:1A3 1A:026 1B:1A2

1A3 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:1A4 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:026 1B:1A3

1A4 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:1A5 1B:1A4

1A5 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:1A6 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:026 1B:1A5

1A6 00:026 01:026 02:026 03:026 04:026 05:026 06:1A7 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:026 1B:1A6

1A7 00:026 01:026 02:026 03:026 04:026 05:1A8 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:026 1B:1A7

1A8 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:1A9 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:026 1B:1A8

1A9 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:1AA 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:026 1B:1A9

1AA 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:1AB 17:026 18:026 19:026 1A:026 1B:1AA

1AB 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:1AC 1B:1AB

1AC 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:1AD 1A:026 1B:1AC

1AD 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:1AE 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:026 1B:1AD

1AE 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:1AF 17:026 18:026 19:026 1A:026 1B:1AE

1AF 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:1B0 1B:1AF

1B0 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:1B1 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:026 1A:026 1B:1B0

1B1 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:026 17:026 18:026 19:1B2 1A:026 1B:1B1

1B2 00:026 01:026 02:026 03:026 04:026 05:026 06:026 07:026 08:026 09:026 0A:026 0B:026 0C:026 0D:026 0E:026 0F:026 10:026 11:026 12:026 13:026 14:026 15:026 16:1B4 17:026 18:026 19:026 1A:026 1B:1B2

1B3

1B4 00:1B5

1B5 03:1B5 05:1B6

1B6

1C9 4C:1D3

1D5 00:1D7

1D7 02:000

1D8

1ED

1EE

1EF

1F0 16:1F8

1F1

1F3 02:1F4

1F4

1F5

1F6

1F7 0B:1F5

1F8 00:1FF

1F9

1FA

1FB

1FC

1FD 06:1FC

1FE 0A:1FD

1FF 00:1FF