Codename Castles (Demo)
|
Filename(s): | 💟 Codename Castles Demo Version; SNS 0059 |
Internal ID: | Castles Demo 2003031 |
Categorized: | 🍄 General |
Produced By: | Jesper + KT + sendy (via Jesper) |
Tag / Brand: | 1UP |
Approx Date: | 2003-03-1X |
Binary Size: | 16 Mbit (2 MByte) |
Apply Patch: | BPS (215 KB) IPS (553 KB) |
CRC32 Check: | E63176A3 |
SHA-1 Check: | 1cfa1a4ecc8885f875a45630b3858dfb51a1c8e8 |
Header Info: | @32K: 16Mb(+16Kb) LoROM+SRAM V1.05 L01-NTSC/US 255F/DAA0 |
Other Stuff: |
![]() ![]() ![]() |
Lunar Magic: | Version 1.51 🔒 |
Level Edits: | 48 (est.) |
First Level: | 101 Minitrap #1 |
Level Images | (are auto produced and may have errors!) |
0C7 Title Screen 0C5 Intro Screen 001 VANILLA SECRET 2 002 VANILLA SECRET 3 003 TOP SECRET AREA 004 DONUT GHOST HOUSE 005 DONUT PLAINS 3 006 DONUT PLAINS 4 007 #2 MORTON'S CASTLE 009 DONUT PLAINS 2 00A DONUT SECRET 1 00B VANILLA FORTRESS 013 DONUT SECRET HOUSE 015 DONUT PLAINS 1 017 #2 MORTON'S PLAINS 101 MINITRAP #1 102 YOSHI'S ISLAND 4 103 TRAINING GROUNDS 104 YOSHI'S HOUSE 01:0C1 105 YOSHI'S ISLAND 1 106 YOSHI'S ISLAND 2 108 STAR ROAD 11A VANILLA DOME 1 13B FORTRESS 06:1D3 093 0C1 0C3 06:006 0D2 0D7 0D8 0E0 02:0F9 03:0E1 06:0E2 0B:00B 0F:0D8 8E:0E0 0E3 0E4 0E9 0F1 0F2 0F9 0FA 0FE 1BE 1BF 1C1 1C9 1CB 1D3 02:1F6 1D4 06:1D3 1FC 1FD | ![]() |
Video by ![]() Hack Attack: Codename Castles |
![]() ![]() ![]() |