Mario's Evil Level (SMWC)
|
Status/Note: | May have compatibility issues with certain emulators. |
Hack Source: | smwc.me/424579 |
Filename(s): | 📚 Mario's Evil Level for SMWCentral.zip 💟 Mario's Evil Level for SMWCentral |
Categorized: | 💀 Kaizo |
Produced By: | mapsking |
Tag / Brand: | MAPSKING |
Approx Date: | 2010-01-22 |
Binary Size: | 16 Mbit (2 MByte) |
Apply Patch: | BPS (141 KB) IPS (350 KB) |
CRC32 Check: | F962B755 |
SHA-1 Check: | 07540575fe6fe439bbc48284b16f91da0a7d05cd |
Header Info: | @32K: 16Mb(+16Kb) FastLoROM+SRAM V1.00 L01-NTSC/US 255F/DAA0 |
Other Stuff: |
![]() ![]() ![]() ![]() ![]() ![]() |
Lunar Magic: | Version 1.65 🔓 |
Level Edits: | 25 (est.) |
First Level: | 106 Warm-up level Yawn |
Level Images | (are auto produced and may have errors!) |
0C7 Title Screen 0C5 Intro Screen 001 VANILLA SECRET 2 002 VANILLA SECRET 3 003 TOP SECRET AREA 01:001 005 You Won 06:00C 007 #2 MORTON'S CASTLE 00C BUTTER BRIDGE 1 102 YOSHI'S ISLAND 4 0E:0F7 103 Actual Level 01:007 02:007 71:004 104 YOSHI'S HOUSE 105 Patience is a ... ? 0E:0F7 106 Warm-up level 🐾Yawn 107 VANILLA GHOST HOUSE 109 VANILLA SECRET 1 10A VANILLA DOME 3 03:001 10B DONUT SECRET 2 09:1C6 0E9 0EF 01:0F0 0F0 00:10A 0F3 0F4 00:0FA 0F6 07:0EF 0F7 18:0F4 0FA 00:0F6 1F6 00:007 | ![]() |
Video by ![]() Lets play Mario's evil level [1] |
![]() ![]() ![]() |